The TPS-2 transient plane source is designed to test the absolute thermal conductivity, thermal diffusivity, specific heat of solids, pastes, viscous liquids and powders.
Ideal für solids, pastes, and powders
Bitte geben Sie Ihre E-Mail-Adresse ein, um die Broschüre herunterzuladen.
Methoden | Transiente Flächenquelle (TPS) |
---|---|
Materialien | Solids, Pastes, Viscous Liquids and Powders |
Module testen | 3D: Bulk, Anisotropic, Slab | Allgemein: Spezifische Wärme |
Wärmeleitfähigkeit | Basic Range: 0.01 to 100 W/m•K Max Power Range: 0.01 to 500 W/m•K |
Stichprobengröße* | 10 x 10 mm to unlimited |
Dicke der Probe* | 0.1 mm to unlimited |
Zusätzliche Eigenschaften | Temperaturleitfähigkeit, | Spezifische Wärme | Wärmeeindringkoeffizient |
Sensor Contact Resistance (m²K/W) | Manually removed |
---|---|
Temperaturbereich | -75 to 300 °C |
Test Time | 2 to 160 seconds |
Daten-Punkte | Bis zu 600 Punkte / Sekunde |
Genauigkeit der Wärmeleitfähigkeit | 5% |
Reproduzierbarkeit | 2% |
Beispiel-Konfiguration | Symmetric (Two-Sided) | Asymmetric (Single-Sided) |
Normen | ISO 22007-2:2015 |
*Basierend auf dem verwendeten Testmodul.
Sensor following classic configuration for testing of solids, pastes and powders, with one sample half on top and bottom, sandwiching the sensor. This forms a semi-infinite medium.
Available: 2, 3.2, 6.4, 10 mm radius
The TPS single-sided sensor offers excellent accuracy and repeatability without the requirement of two pieces of sample. This is a very convenient sensor for testing large, hard-to-handle samples.
Available: 3.2, 6.4, 10 mm radius
Bulk thermal conductivity, thermal diffusivity, specific heat and thermal effusivity.
Basic Thermal Conductivity: 0.01 to 100 W/m•K
Optional Max Power Thermal Conductivity: 0.01 to 500 W/m•K
In-plane and out-of-plane thermal conductivity and thermal diffusivity.
Basic Thermal Conductivity: 0.01 to 100 W/m•K in both axial and radial direction to the sensor plane
Optional Max Power Thermal Conductivity: 0.01 to 500 W/m•K in both axial and radial direction to the sensor plane
Isolated in-plane, for thermal conductivity, thermal diffusivity and volumetric specific heat for thin, conductive sheets.
Basic Thermal Conductivity: 0.1 to 100 W/m•K
Optional Max Power Thermal Conductivity: 0.1 to 500 W/m•K
Thickness Range: 0.1 to 5 mm
High accuracy direct measurement of specific heat. Various cell dimensions available, for improved accuracy of heterogenous materials.
Standard Test Cell: 20 mm diameter x 5 mm high
Modelle | ||||
Wärmeleitfähigkeit | 0,005 bis 1800 W/m•K | 0,01 bis 100 | 0,01 bis 500 W/m•K | 0,03 bis 80 W/m•K | 0,03 bis 5 W/m•K |
Zusätzliche Eigenschaften | Temperaturleitfähigkeit, Spezifische Wärme, Wärmeeindringkoeffizient, Kontaktwiderstand | Temperaturleitfähigkeit, Spezifische Wärme, Wärmeeindringkoeffizient | Temperaturleitfähigkeit, Spezifische Wärme, Wärmeeindringkoeffizient | Nein |
Stichprobengröße | 5 x 5 mm bis unbegrenzt | 10 x 10 bis unbegrenzt | 40 x 40 bis unbegrenzt | 35 x 35 bis unbegrenzt |
Dicke der Probe | 0,01 mm bis unbegrenzt | 0,1 bis unbegrenzt | 5 bis unbegrenzt | 5 bis unbegrenzt |
Testzeit (Sekunden) | 0.25, 0.5, 1, 2, 3, 4, 5, 10, 20, 40, 80, 160, 320, 640, 1280 | 2, 3, 4, 5, 10, 20, 40, 80, 160 | 10, 20, 40, 80, 160 | 20 und 40 |
Temperaturbereich | Raumtemperatur 0 bis 300 °C -160 | -50 | -20 | 0 bis 300 °C | Raumtemperatur 0 bis 300 °C -75 bis 200°C | Raumtemperatur 10 bis 80°C | Raumtemperatur 10 bis 40°C |
Zweiseitiger (symmetrischer) Sensor | Ja | Ja | Ja | Nein |
Einseitiger (asymmetrischer) Sensor | Ja | Ja | Nein | Ja |
TPS Zweiseitiger Sensor (Radius, mm) | 0.5, 0.8, 2, 3.2, 6.4, 10, 15, 30 | 2, 3.2, 6.4, 10 | 10 | 6,4 |
Kontaktwiderstand (Einheiten) | Gemessen und Manuell | Manuell | Manuell | Automatisch |
Masse - 3D Wärmeleitfähigkeit | Ja | Ja | Ja | Ja |
Anisotrope Wärmeleitfähigkeit | Ja | Ja | Nein | Nein |
Wärmeleitfähigkeit von Brammen | Ja | Ja | Nein | Nein |
Direkte spezifische Wärme | Ja | Ja | Nein | Nein |
1-D-Wärmeleitfähigkeit | Ja | Nein | Nein | Nein |
Dünnfilm/Beschichtungen | Ja | Nein | Nein | Nein |
Integrierter Schalter (x4 Kanäle) (x 4 channels) | Ja | Nein | Nein | Nein |
Temperatur-Plattformen | Ja | Nein | Nein | Nein |
Öfen - automatisiert | Ja | Ja | Nein | Nein |
Optionale THW-Methode für flüssige Medien | Ja | Nein | Nein | Ja |
ISO 22007-2-konform | Ja | Ja | Nein | Nein |
Zweiseitiger Sensor für genaue Labortests
Füllen Sie einfach das Formular aus und schicken Sie es ab. Eines unserer qualifizierten Teammitglieder wird sich mit Ihnen in Verbindung setzen und Ihnen ein auf Ihre Bedürfnisse zugeschnittenes Angebot unterbreiten.