The TLS-100 is a portable meter used to measure thermal conductivity and thermal resistivity of a variety of samples, including soil, rocks, concrete, and polymers.
Introduzca su correo electrónico para descargar el folleto.
The TLS-100 is a portable meter used to measure thermal conductivity and thermal resistivity of a variety of samples, including soil, rocks, concrete, and polymers. Tests can be performed with the push of a button and results displayed instantly. The second generation TLS-100 has many advancements, such as sensors which are auto-recognized, with corresponding testing parameters automatically loaded.
The Transient Line Source (TLS) meter follows ASTM D5334 and IEEE 442-2017. The sensor needle consists of a thin heating wire and temperature sensor sealed in a 150, 100 or 50 mm steel tube. The sensor is completely inserted into the sample to be tested. Heat is delivered to the sample using a constant current source (q) and the temperature rise is recorded over a defined period of time. The slope (a) from plot of temperature rise versus logarithm of time is used in the calculation of thermal conductivity (k). The higher the thermal conductivity of a sample, the lower the slope. For samples of low thermal conductivity, the slope will be higher.
Materiales | Soil, Rock, Concrete, & Polymers |
---|---|
Capacidad de medición | Propiedades de granel |
Conductividad Térmica | 0,1 a 5 W/m•K |
Resistividad Térmica | 0.2 to 10 m•K/W |
Tiempo de medición | 3 minutos |
Reproducibilidad | ± 2% |
Precisión | ± 5% |
Rango de Temperatura | -40 a 100 °C |
Mayor tamaño de la muestra | Illimitado |
Estándar | 100 mm: ASTM D5334, and IEEE 442-1981; 150mm: ASTM D5334, IEEE 442-1981, and IEEE 442-2017 |
Each TLS-100 comes equipped with the standard 100 mm sensor for testing of soil, soft materials, polymers and easy to drill materials. The needle sensor is fully inserted into an isothermal sample and a measurement is made with the push of a button. After 180 seconds, results are displayed for thermal conductivity and thermal resistivity. Saved results can also be exported to a computer, via convenient utility software and USB connection.
Soil thermal Dryout Curves can be prepared by measuring the thermal conductivity of a sample at different moisture contents, as the sample dries from saturation. The typical drying approach involves heating the soil at an elevated temperature. The sample is removed, weighed, and measured for thermal conductivity at different time intervals, until it is fully dried.
Materiales | Suelos, Pastas, Polvos y Sólidos |
---|---|
Capacidad de medición | Propiedades de granel |
Conductividad Térmica | 0,1 a 5 W/m•K |
Resistividad Térmica | 0.2 to 10 m•K/W |
Tiempo de medición | 3 minutos |
Reproducibilidad | ± 2% |
Precisión | ± 5% |
Rango de Temperatura | -40 a 100 °C |
Tamaño mínimo de muestra | Largo 100 mm, diámetro 50 mm |
Mayor tamaño de la muestra | Illimitado |
Estándar | ASTM D5334, IEEE 442-1981 |
The 50 mm sensor was designed for testing hard samples, like rock and concrete. Drilling the required 4 mm diameter x 50 mm hole in rigid samples is easy with the provided masonry drill bit. When testing hard samples, a thermal contact grease is used to enhance contact between the sensor and sample.
Materiales | Concreto, Rocas y Polímeros |
---|---|
Capacidad de medición | Propiedades de granel |
Conductividad Térmica | 0,3 a 5 W/m•K |
Resistividad Térmica | 0.2 to 3.3 m•K/W |
Tiempo de medición | 3 minutos |
Reproducibilidad | ± 2% |
Precisión | ± 5% |
Rango de Temperatura | -40 a 100 °C |
Tamaño mínimo de muestra | Largo 50 mm, diámetro 50 mm |
Mayor tamaño de la muestra | Illimitado |
Estándar | Modified ASTM D5334 |
Materiales | Suelos, Pastas, Polvos y Sólidos |
---|---|
Capacidad de medición | Propiedades de granel |
Conductividad Térmica | 0,1 a 3 W/m•K |
Resistividad Térmica | 0.3 to 10 m•K/W |
Tiempo de medición | 3 minutos |
Reproducibilidad | ± 2% |
Precisión | ± 5% |
Rango de Temperatura | -40 a 100 °C |
Tamaño mínimo de muestra | Largo 150 mm, diámetro 50 mm |
Mayor tamaño de la muestra | Illimitado |
Estándar | ASTM D5334, IEEE 442-2017 |
Materiales | Suelos, Pastas, Polvos y Sólidos |
---|---|
Capacidad de medición | Propiedades de granel |
Conductividad Térmica | 0,1 a 5 W/m•K |
Reproducibilidad | ± 2% |
Precisión | ±5% |
Difusividad Térmica | 0,05 a 1,5 mm²/s |
Precisión | ± 10% |
Calor específico volumétrico | Hasta 2,5 MJ/m³K |
Precisión | ± 15% |
Rango de Temperatura | -40 a 100 °C |
Tamaño mínimo de muestra | Largo 100 mm, diámetro 50 mm |
Mayor tamaño de la muestra | Illimitado |
Estándar | ASTM D5334 |
— Ruchita Jani, Postgraduate Researcher at TU Dublin
— Johan du Plessis, CEO at Tepeo
— Dr.-Ing. Steffen Trinks, Pedotec GmbH Berlin
Simplemente rellene el formulario y envíelo. Uno de los miembros de nuestro equipo cualificado se pondrá en contacto con usted para ofrecerle un precio que se ajuste a sus necesidades.