The TPS-2 transient plane source is designed to test the absolute thermal conductivity, thermal diffusivity, specific heat of solids, pastes, viscous liquids and powders.
Best for solids, pastes, and powders
Please enter your email to download the brochure.
Methods | Transient Plane Source (TPS) |
---|---|
Materials | Solids, Pastes, Viscous Liquids and Powders |
Testing Modules | 3D: Bulk, Anisotropic, Slab | General: Specific Heat |
Thermal Conductivity | Basic Range: 0.01 to 100 W/m•K Max Power Range: 0.01 to 500 W/m•K |
Sample Size* | 10 x 10 mm to unlimited |
Sample Thickness* | 0.1 mm to unlimited |
Additional Properties | Thermal Diffusivity | Specific Heat |Thermal Effusivity |
Sensor Contact Resistance (m²K/W) | Manually removed |
---|---|
Temperature Range | -75 to 300 °C |
Test Time | 2 to 160 seconds |
Data-Points | Up to 600 points / second |
Thermal Conductivity Accuracy | 5% |
Repeatability | 2% |
Sample Configuration | Symmetric (Two-Sided) | Asymmetric (Single-Sided) |
Standard | ISO 22007-2:2015 |
*Based on testing module used.
Sensor following classic configuration for testing of solids, pastes and powders, with one sample half on top and bottom, sandwiching the sensor. This forms a semi-infinite medium.
Available: 2, 3.2, 6.4, 10 mm radius
The TPS single-sided sensor offers excellent accuracy and repeatability without the requirement of two pieces of sample. This is a very convenient sensor for testing large, hard-to-handle samples.
Available: 3.2, 6.4, 10 mm radius
Bulk thermal conductivity, thermal diffusivity, specific heat and thermal effusivity.
Basic Thermal Conductivity: 0.01 to 100 W/m•K
Optional Max Power Thermal Conductivity: 0.01 to 500 W/m•K
In-plane and out-of-plane thermal conductivity and thermal diffusivity.
Basic Thermal Conductivity: 0.01 to 100 W/m•K in both axial and radial direction to the sensor plane
Optional Max Power Thermal Conductivity: 0.01 to 500 W/m•K in both axial and radial direction to the sensor plane
Isolated in-plane, for thermal conductivity, thermal diffusivity and volumetric specific heat for thin, conductive sheets.
Basic Thermal Conductivity: 0.1 to 100 W/m•K
Optional Max Power Thermal Conductivity: 0.1 to 500 W/m•K
Thickness Range: 0.1 to 5 mm
High accuracy direct measurement of specific heat. Various cell dimensions available, for improved accuracy of heterogenous materials.
Standard Test Cell: 20 mm diameter x 5 mm high
Models | ||||
Thermal Conductivity Range | 0.005 to 1800 W/m•K | 0.01 to 100 | 0.01 to 500 W/m•K | 0.03 to 80 W/m•K | 0.03 to 5 W/m•K |
Additional Properties | Thermal Diffusivity, Specific Heat, Thermal Effusivity, Contact Resistance | Thermal Diffusivity, Specific Heat, Thermal Effusivity | Thermal Diffusivity, Specific Heat, Thermal Effusivity | No |
Sample Size (mm) | 5 x 5 to unlimited | 10 x 10 to unlimited | 40 x 40 to unlimited | 35 x 35 to unlimited |
Sample Thickness (mm) | 0.01 to unlimited | 0.1 to unlimited | 5 to unlimited | 5 to unlimited |
Test Time (seconds) | 0.25, 0.5, 1, 2, 3, 4, 5, 10, 20, 40, 80, 160, 320, 640, 1280 | 2, 3, 4, 5, 10, 20, 40, 80, 160 | 10, 20, 40, 80, 160 | 20 and 40 |
Temperature Range | Room Temperature 0 to 300 °C -160 | -50 | -20 | 0 to 300 °C | Room Temperature RT to 300 °C -75 to 200 °C | Room Temperature 10 to 80 °C | Room Temperature 10 to 40 °C |
Two-Sided (Symmetric) Sensor | Yes | Yes | Yes | No |
Single-Sided (Asymmetric) Sensor | Yes | Yes | No | Yes |
TPS Sensors (Radius, mm) | 0.5, 0.8, 2, 3.2, 6.4, 10, 15, 30 | 2, 3.2, 6.4, 10 | 10 | 6.4 |
Contact Resistance (units) | Measured & Manual | Manual | Manual | Automatic |
Bulk – 3D Thermal Conductivity | Yes | Yes | Yes | Yes |
Anisotropic Thermal Conductivity | Yes | Yes | No | No |
Slab Thermal Conductivity | Yes | Yes | No | No |
Direct Specific Heat | Yes | Yes | No | No |
1-D – Thermal Conductivity | Yes | No | No | No |
Thin-Film / Coatings | Yes | No | No | No |
Integrated Switch (x 4 channels) | Yes | No | No | No |
Temperature Platforms | Yes | No | No | No |
Ovens - Automated | Yes | Yes | No | No |
Optional THW Method for Liquids | Yes | No | No | Yes |
ISO 22007-2 Compliant | Yes | Yes | No | No |
Two-sided sensor for accurate lab testing
Simply fill in the form and submit. One of our qualified team members will reach out to you to offer a price that fits your needs.