A transient plane source (TPS-3) for testing the thermal conductivity, thermal diffusivity and specific heat of solids, pastes and powders for customers with a limited budget.
Best for solids, pastes, and powders
Please enter your email to download the brochure.
We have designed the transient plane source (TPS-3) for testing the thermal conductivity, thermal diffusivity and specific heat of solids, pastes and powders for customers with a limited budget. The TPS-3 includes the standard TPS Sensor and software for use in combination with the Keithley 2400/2401 Source Meter. The TPS-3 can be offered as a package with a Keilthley meter or for use on your own Keithley meter.
The basic theory is that the sensor, which is sandwhiched between two pieces of the same sample, is electrically connected to a power supply and sensing circuit. A current passes through the sensor and creates an increase in temperature, which is recorded over time. The heat generated is then diffused into the sample at a rate dependent on the thermal transport characteristics of the material.
Materials | Solids, Pastes, and Powders |
Measurement Capabilities | Bulk Properties |
Thermal Conductivity | 0.03 to 70 W/m•K |
Additional Properties | Thermal Diffusivity and Specific Heat |
Measurement Time | 10 to 160 seconds |
Temperature Range | 10 to 80 °C |
Reproducibility | Typically better than 2% |
---|---|
Accuracy | Typically better than 5% |
Sensor Diameter | 20 mm |
Smallest Sample Size | 40 mm diameter x 5 mm |
Largest Sample Size | Unlimited |
Models | ||||
Thermal Conductivity Range | 0.005 to 1800 W/m•K | 0.01 to 100 | 0.01 to 500 W/m•K | 0.03 to 80 W/m•K | 0.03 to 5 W/m•K |
Additional Properties | Thermal Diffusivity, Specific Heat, Thermal Effusivity, Contact Resistance | Thermal Diffusivity, Specific Heat, Thermal Effusivity | Thermal Diffusivity, Specific Heat, Thermal Effusivity | No |
Sample Size (mm) | 5 x 5 to unlimited | 10 x 10 to unlimited | 40 x 40 to unlimited | 35 x 35 to unlimited |
Sample Thickness (mm) | 0.01 to unlimited | 0.1 to unlimited | 5 to unlimited | 5 to unlimited |
Test Time (seconds) | 0.25, 0.5, 1, 2, 3, 4, 5, 10, 20, 40, 80, 160, 320, 640, 1280 | 2, 3, 4, 5, 10, 20, 40, 80, 160 | 10, 20, 40, 80, 160 | 20 and 40 |
Temperature Range | Room Temperature 0 to 300 °C -160 | -50 | -20 | 0 to 300 °C | Room Temperature RT to 300 °C -75 to 200 °C | Room Temperature 10 to 80 °C | Room Temperature 10 to 40 °C |
Two-Sided (Symmetric) Sensor | Yes | Yes | Yes | No |
Single-Sided (Asymmetric) Sensor | Yes | Yes | No | Yes |
TPS Sensors (Radius, mm) | 0.5, 0.8, 2, 3.2, 6.4, 10, 15, 30 | 2, 3.2, 6.4, 10 | 10 | 6.4 |
Contact Resistance (units) | Measured & Manual | Manual | Manual | Automatic |
Bulk – 3D Thermal Conductivity | Yes | Yes | Yes | Yes |
Anisotropic Thermal Conductivity | Yes | Yes | No | No |
Slab Thermal Conductivity | Yes | Yes | No | No |
Direct Specific Heat | Yes | Yes | No | No |
1-D – Thermal Conductivity | Yes | No | No | No |
Thin-Film / Coatings | Yes | No | No | No |
Integrated Switch (x 4 channels) | Yes | No | No | No |
Temperature Platforms | Yes | No | No | No |
Ovens - Automated | Yes | Yes | No | No |
Optional THW Method for Liquids | Yes | No | No | Yes |
ISO 22007-2 Compliant | Yes | Yes | No | No |
Simply fill in the form and submit. One of our qualified team members will reach out to you to offer a price that fits your needs.